Home ESS SmartCube Series
Capacity:10/15/20/25kwh
Rated voltage:51.2V
Application:
Household, Office
Item No :
SmartCube 10-25KWOrder(MOQ) :
1 pcsPayment :
T/TProduct Origin :
ChinaColor :
WhiteShipping Port :
ShenzhenLead Time :
2 weeksWeight :
130-340 KgHome Energy Storage System Smart Cube 10-25KW
Description

Smart features:
All in one-battery with inverter
Integrated hybrid solar inverter with 100A MPPT,
Grade A LFP battery,
Smart LCD display and remote monitoring.
Modular Stacking Design:
Flexible power usage allocation,easy to expand capacity.
Built-in BMS:
Safeguard for battery, easy to maintance.
Pulley Design:
Chassis with pulley, easy to move.
Easy to use:
Intelligent user interface, internal plug and play, barrier-free operation.

Product Size:

Technical Parameters:
| Model | SmartCube | ||||
| Capacity | 5KWH | 10KWH | 15KWH | 20KWH | 25KWH |
| Phase | Single-phase | ||||
| Output power | 3.5kw/5.5kw optional | ||||
| Rated voltage | 25.6V/51.2V | ||||
| Rated capacity | 100AH | 200AH | 300AH | 400AH | 500AH |
| Max.Solar Charge Current | 100A | ||||
| Max.AC Charge Current | 60A | ||||
| Expandable battery quantity | 1~5 units | ||||
| Optional capacity range | 5~25KWH | ||||
| Cooling-down method | Fan Cooling | ||||
| Battery type | Lithium iron phosphate | ||||
| Battery life | >15 years @25℃ | ||||
| Cycle life | 6,000 times(25±2℃,0.5C charge and discharge) | ||||
| Rated grid frequency | 50Hz/60Hz(automatic detection) | ||||
| Grid voltage range | 170-280VAC(for personal computer); 90-280VAC(for home appliances) | ||||
| Maximum PV input power | 5000W/6000W | ||||
| MPPT voltage range | 120~450VDC | ||||
| The charge/discharge efficiency | up to 93.5% | ||||
| Compatible parameters | |||||
| Certification | CE | ||||
| Safety regulations | IEC 62109-1&-2,IEC 62477,EN61000,UN38.3 | ||||
| Mechanical parameters | |||||
| Inverter Dimensions /Weight | 610*430*158mm/16.5KG | ||||
| Battery size / weight | 610*430*180mm/48KG (per layer) | ||||
| Chassis size / weight | 610*430*110mm/8KG | ||||
| Installation method | Stacking type | ||||
| Enviromental parameters | |||||
| Storage humidity | 5% to 95% relative humidity (no condensing) | ||||
| Operating temperature | -10℃~50℃ | ||||
| IP Class | IP21 | ||||
Tags :