Item No :
CNS110 5500-48Order(MOQ) :
25 pcsPayment :
T/TProduct Origin :
ChinaColor :
WhiteShipping Port :
ShenzhenLead Time :
3-5 daysWeight :
11.5 KgCNS110 Off-Grid Solar Inverter 5.5KW 48VDC
Description
Performance and Functionality:
• Pure sine wave off-grid type optical storage integrated machine.
• Output power factor 1.
• Up to 6 units can be Paralleled.
• Wide PV input voltage range (120-450VDC).
• It can work normally without a battery.
• Built-in 80A MPPT solar charger.
• The battery balancing feature optimizes battery performance and extends the life.
• Built-in dust screen for use in harsh environments.
SCENARIOS
Mainly used in household solar power generation, used to drive household small power load of
electrical appliances.
Technical Parameters:
| Model | CNS110 3500-24 | CNS110 5500-48 |
| Rated power | 3500VA/3500W | 5500VA/5500W |
| Input | ||
| Voltage | 230VAC | |
| Voltage range | 170-280VAC(suitable for personal computers)
90-280VAC(Suitable for household appliances) |
|
| Frequency range | 50Hz/60Hz(Automatic adaptation) | |
| Output | ||
| Grid voltage regulation(battery mode) | 230VAC±5% | |
| Surge power | 7000VA | 11000VA |
| Efficiency | >93.5% | |
| Switch time | 10ms(For Personal Computers);20ms(For Home Appliances) | |
| Waveform | Pure sine wave | |
| Battery | ||
| Battery Type | Lead Acid + Lithium Battery | |
| Battery voltage | 24VDC | 48VDC |
| Float charge voltage | 27VDC | 54VDC |
| Overcharge protection | 33VDC | 63VDC |
| Charging Curve | Three- Stage | |
| Lithium Battery Charging Strategy | Adaptive to lithium battery | |
| PV Charge &AC Charge | ||
| PV maximum open-circuit voltage | 500VDC | |
| PV maximum power | 3500W | 5500W |
| Maximum grid | 80A | |
| MPPT operating voltage range | 120VDC-450VDC | |
| PV maximum charge current | 80A | |
| Physical properties | ||
| Size | 300*110*462 | |
| Net weight (kg) | 10.5 | 11.5 |
| Communication interface | RS232/RS485/Dry contact,WiFi(optional) | |
| Environment | ||
| Humidity | Relative humidity (non-condensing) | |
| Operating temperature | -10℃-50℃ | |
| Storage temperature | -15℃-60℃ | |
Tags :