(High Voltage) Model: TS-4850H
Capacity:50A
Input: 120-425Vdc
Output: 42-58Vdc
Item No :
TS-4850HOrder(MOQ) :
10 pcsPayment :
T/TProduct Origin :
ChinaColor :
SilverShipping Port :
ShenzhenLead Time :
3-7 daysWeight :
<2 Kg
Technical Parameters
| Input | |
| Input Voltage | 120Vdc~425Vdc (start voltage greater>160Vdc) |
| Rated Input Voltage | 340Vdc |
| MPPT Voltage Range | 120Vdc~340Vdc |
| Max.Input Current | 17A |
| MPPT Accuracy | ≥99%@load≥400W |
| Reverse Polarity Protection | Input polarity error,not damaged |
| Input Fuse | Positive and negative fuses |
| Max.Input Voltage | 450Vdc(power supply cannot be damaged) |
| Output | |
| Output Voltage | +54.4Vdc |
| Efficiency | ≥96%@340Vdc/40%~70%Load-54.5Vdc |
| Rated Current | 55A@-48Vdc |
| Output Current Limit Point | 0-62.5A |
| Peak Current | 62.5A |
| Temperature Coefficient (1/℃) | ≤±0.02% |
| Standby Power Consumption | ≤4W(no loss in standby at night) |
| Max.Number of Parallel Units | 31 |
| Physical |
|
| Weight |
<2kg |
| Dimension(W x D x H)mm |
106.5*286*41.5 |
Tags :