(Low voltage) Model:TS-4850L
Capacity:52A
Input: 68-150Vdc
Output: 43.2-58Vdc
Item No :
TS-4850LOrder(MOQ) :
10 pcsPayment :
T/TProduct Origin :
ChinaColor :
SilverShipping Port :
ShenzhenLead Time :
3-7 daysWeight :
<2 Kg
Technical Parameters
| Input | |
| Input Voltage | 58Vdc~150Vdc(start voltage greater>75Vdc) |
| Rated Input Voltage | 100Vdc |
| MPPT Voltage Range | 58Vdc~120Vdc |
| Rated Input Current | 28.5A |
| Maximum Input Current | 45A |
| Surge Current | Meets standard:EN/IEC61000-4-5 |
| MPPT Efficiency | ≥99.9%(input power≥400W) |
| Reverse Polarity Protection | Wrong input polarity,no damage |
| Maximum Input Voltage | 165Vdc(power supply cannot be damaged) |
| Output | |
| Output Voltage | +54.5Vdc |
| Output Voltage Setting Value | +54.5±0.1Vdc |
| Output Voltage Adjustable Range | +43.2Vdc~+58Vdc |
| Efficiency | ≥97% |
| Source Effect | ±0.1% |
| Load Effect | ±0.5% |
| Voltage Regulation Accuracy | ±0.6% |
| Maximum Output Current | Constant current 52A |
| Temperature Coefficient (1/℃) | ≤±0.02% |
| Standby Power Consumption | ≤4W(no loss in standby at night) |
| Max.Number of Parallel Units | 31 |
| Physical |
|
| Weight |
<2kg |
| Dimension(W x D x H)mm |
106.5*286*41.5 |
Tags :