CNS-LFP48100-WM
Item No :
CNS-LFP48100-WMOrder(MOQ) :
10 pcsPayment :
T/TProduct Origin :
ChinaColor :
WhiteShipping Port :
ShenzhenLead Time :
1 weeksWeight :
45 KgWall Mount LiFePO4 Battery Pack 48V 100AH
Description
Product Characteristics:
● High output, high energy density, high cycle life, small internal resistance.
● Lighter weight, about 40% of the weight of lead-acid battery, is an alternative to lead-acid battery, safe and reliable explosion-proof exhaust system.
● The positive and negative plate gate is made of lead-calcium multicomponent alloy,corrosion resistance,no pollution and less water consumption.
● High-sensitivity safety valve can effectively improve the safety of the battery at work.
● With communication function,R232\R485\CAN,real-time and historical data query.
● Up to 15 units can be connected in parallel.
Technical Parameters:
| Model | CNS-LFP48100-WM | CNS-LFP48200-WM | |
| Electrical | Rated voltage(VDC) | 51.2 | 51.2 |
| Rated capacity (AH) | 100 | 200 | |
| Energy storage (KWH) | 5.12 | 10.24 | |
| Internal resistance | <50mΩ | ||
| Cycle life | DOD(≥1800 cycles at 85% DOD) | ||
| Self discharge | ≤2% | ||
| Charge efficiency | 100% at 0.2C | ||
| Discharge efficiency | 96~99% at 1C | ||
| Charge | Charge voltage | 58.4±0.2V | |
| Charge mode | 0.2C equalized charge, then 58.4V constant-voltage charge, then floating charge at 0.02C | ||
| Charge current | 20 | 40 | |
| Maximum charge current(A) | 50 | 100 | |
| Maximum charge voltage (DC) | 58.4V | ||
| Discharge | Continuous current(A) | 20 | 40 |
| Discharge termination voltage (DC) | 44.8V | ||
| Environmental | Charge temperature | 0℃ to 45℃(32F to 113F)@60±25% Relative Humidity | |
| Delivery temperature | -20℃ to 60℃(-4F to 140F)@60±25% Relative Humidity | ||
| Storage temperature | 0℃ to 40℃(32F to 104F)@60±25% Relative Humidity | ||
| Physical | Material | LiFePO4 | |
| Case material | Metal | ||
| Size: L*W*H(mm) | 555x390x150 | 590x375x250 | |
| Weight(KG) | 45 | 85 | |
| Terminal | M8 | ||
| Communication | SMBuS/RS485/RS232/CAN | ||
| Display | LED/LCD | ||
Tags :